Suburb comparison
BANYO vs TOOWOOMBA
It's close — they're well matched overall.
| Metric | BANYO QLD 4014 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 62 | 68✓ |
| Liveability score | 58✓ | 45 |
| Median price | $1,200,000 | $565,000✓ |
| Median rent | $156/wk | $96/wk |
| Rental yield | 2.9% | 3.8%✓ |
| Annual growth | 9.4%✓ | 7.7% |
| Vacancy rate | 1.2%✓ | 1.5% |
| Avg. school ICSEA | 1063✓ | 996 |
| Safety index | 53 | 87✓ |
| Walkability | 50✓ | 0 |
| Transit score | 38 | 44✓ |
Full profile: BANYO, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.