Suburb comparison
BARDON vs BUNDABERG DC
BARDON leads on more metrics (6 vs 4).
| Metric | BARDON QLD 4065 | BUNDABERG DC QLD 4670 |
|---|---|---|
| Investor score | 45 | 70✓ |
| Liveability score | 71✓ | 37 |
| Median price | $2,125,000 | $425,000✓ |
| Median rent | $836/wk | $285/wk |
| Rental yield | 2.0% | 3.5%✓ |
| Annual growth | 7.5%✓ | 6.3% |
| Vacancy rate | 1.1%✓ | 1.2% |
| Avg. school ICSEA | 1173✓ | 959 |
| Safety index | 0 | 40✓ |
| Walkability | 46✓ | 3 |
| Transit score | 47✓ | 14 |
Full profile: BARDON, QLD
50 data fields, schools, map, demographics & risk
Full profile: BUNDABERG DC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.