Suburb comparison
BARINGA vs TOOWOOMBA
BARINGA leads on more metrics (6 vs 4).
| Metric | BARINGA QLD 4551 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 42 | 68✓ |
| Liveability score | 47✓ | 45 |
| Median price | $195,000✓ | $565,000 |
| Median rent | $164/wk | $96/wk |
| Rental yield | 18.9%✓ | 3.8% |
| Annual growth | 2.5% | 7.7%✓ |
| Vacancy rate | 1.1%✓ | 1.5% |
| Avg. school ICSEA | 1043✓ | 996 |
| Safety index | 77 | 87✓ |
| Walkability | 1✓ | 0 |
| Transit score | 5 | 44✓ |
Full profile: BARINGA, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.