Suburb comparison
BARNAWARTHA NORTH vs GILBERTON
It's close — they're well matched overall.
| Metric | BARNAWARTHA NORTH VIC 3691 | GILBERTON VIC 3072 |
|---|---|---|
| Investor score | 53✓ | 45 |
| Liveability score | 43 | 75✓ |
| Median price | $620,000✓ | $1,125,000 |
| Median rent | $340/wk | $392/wk |
| Rental yield | 2.9%✓ | 1.8% |
| Annual growth | 5.5%✓ | -1.1% |
| Vacancy rate | 1.7% | 1.5%✓ |
| Avg. school ICSEA | 1008 | 1086✓ |
| Safety index | 74✓ | 52 |
| Walkability | 0 | 93✓ |
| Transit score | 28 | 67✓ |
Full profile: BARNAWARTHA NORTH, VIC
50 data fields, schools, map, demographics & risk
Full profile: GILBERTON, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.