Suburb comparison
BARNEY VIEW vs TOOWOOMBA
TOOWOOMBA leads on more metrics (8 vs 1).
| Metric | BARNEY VIEW QLD 4287 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 57 | 68✓ |
| Liveability score | 44 | 45✓ |
| Median price | $940,000 | $565,000✓ |
| Median rent | $53/wk | $96/wk |
| Rental yield | 1.3% | 3.8%✓ |
| Annual growth | 7.5% | 7.7%✓ |
| Vacancy rate | 1.8% | 1.5%✓ |
| Avg. school ICSEA | 950 | 996✓ |
| Safety index | 79 | 87✓ |
| Walkability | 0 | 0 |
| Transit score | 66✓ | 44 |
Full profile: BARNEY VIEW, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.