Suburb comparison
BARRAGUP vs BROOMEHILL
BARRAGUP leads on more metrics (6 vs 4).
| Metric | BARRAGUP WA 6209 | BROOMEHILL WA 6318 |
|---|---|---|
| Investor score | 73✓ | 54 |
| Liveability score | 50✓ | 31 |
| Median price | $920,000 | $255,000✓ |
| Median rent | $475/wk | $170/wk |
| Rental yield | 2.7% | 3.5%✓ |
| Annual growth | 12.6%✓ | 6.9% |
| Vacancy rate | 1.4% | 0.9%✓ |
| Avg. school ICSEA | 1053✓ | 940 |
| Safety index | 50 | 70✓ |
| Walkability | 2✓ | 0 |
| Transit score | 27✓ | 9 |
Full profile: BARRAGUP, WA
50 data fields, schools, map, demographics & risk
Full profile: BROOMEHILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.