Suburb comparison
BARRAGUP vs KELMSCOTT DC
BARRAGUP leads on more metrics (6 vs 4).
| Metric | BARRAGUP WA 6209 | KELMSCOTT DC WA 6111 |
|---|---|---|
| Investor score | 73✓ | 71 |
| Liveability score | 50✓ | 46 |
| Median price | $920,000✓ | $1,030,000 |
| Median rent | $475/wk | $295/wk |
| Rental yield | 2.7%✓ | 1.5% |
| Annual growth | 12.6% | 14.0%✓ |
| Vacancy rate | 1.4% | 1.2%✓ |
| Avg. school ICSEA | 1053✓ | 988 |
| Safety index | 50✓ | 34 |
| Walkability | 2 | 4✓ |
| Transit score | 27 | 92✓ |
Full profile: BARRAGUP, WA
50 data fields, schools, map, demographics & risk
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.