Suburb comparison
BASIN POCKET vs LAMINGTON NATIONAL PARK
LAMINGTON NATIONAL PARK leads on more metrics (6 vs 4).
| Metric | BASIN POCKET QLD 4305 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 60 | 62✓ |
| Liveability score | 45 | 48✓ |
| Median price | $970,000✓ | $1,170,000 |
| Median rent | $300/wk | $400/wk |
| Rental yield | 1.6% | 1.8%✓ |
| Annual growth | 7.8% | 9.2%✓ |
| Vacancy rate | 1.3%✓ | 1.4% |
| Avg. school ICSEA | 973 | 1012✓ |
| Safety index | 67✓ | 39 |
| Walkability | 30✓ | 0 |
| Transit score | 37 | 95✓ |
Full profile: BASIN POCKET, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.