Suburb comparison
BASKERVILLE vs BROOMEHILL
BASKERVILLE leads on more metrics (7 vs 3).
| Metric | BASKERVILLE WA 6056 | BROOMEHILL WA 6318 |
|---|---|---|
| Investor score | 61✓ | 54 |
| Liveability score | 54✓ | 31 |
| Median price | $755,000 | $255,000✓ |
| Median rent | $700/wk | $170/wk |
| Rental yield | 4.8%✓ | 3.5% |
| Annual growth | 10.5%✓ | 6.9% |
| Vacancy rate | 1.0% | 0.9%✓ |
| Avg. school ICSEA | 959✓ | 940 |
| Safety index | 31 | 70✓ |
| Walkability | 81✓ | 0 |
| Transit score | 90✓ | 9 |
Full profile: BASKERVILLE, WA
50 data fields, schools, map, demographics & risk
Full profile: BROOMEHILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.