Suburb comparison
BASKERVILLE vs CAMPION
BASKERVILLE leads on more metrics (9 vs 1).
| Metric | BASKERVILLE WA 6056 | CAMPION WA 6421 |
|---|---|---|
| Investor score | 83✓ | 66 |
| Liveability score | 54✓ | 29 |
| Median price | $635,000 | $180,000✓ |
| Median rent | $700/wk | $120/wk |
| Rental yield | 5.7%✓ | 3.5% |
| Annual growth | 10.5%✓ | 4.1% |
| Vacancy rate | 1.0%✓ | 1.3% |
| Avg. school ICSEA | 959✓ | 900 |
| Safety index | 82✓ | 77 |
| Walkability | 81✓ | 0 |
| Transit score | 90✓ | 3 |
Full profile: BASKERVILLE, WA
50 data fields, schools, map, demographics & risk
Full profile: CAMPION, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.