Suburb comparison
BASKERVILLE vs DOOBARDA
It's close — they're well matched overall.
| Metric | BASKERVILLE WA 6056 | DOOBARDA WA 6112 |
|---|---|---|
| Investor score | 61 | 64✓ |
| Liveability score | 54✓ | 34 |
| Median price | $755,000✓ | $830,000 |
| Median rent | $700/wk | $320/wk |
| Rental yield | 4.8%✓ | 2.0% |
| Annual growth | 10.5% | 11.5%✓ |
| Vacancy rate | 1.0% | 0.9%✓ |
| Avg. school ICSEA | 959 | 1011✓ |
| Safety index | 31 | 33✓ |
| Walkability | 81✓ | 2 |
| Transit score | 90✓ | 0 |
Full profile: BASKERVILLE, WA
50 data fields, schools, map, demographics & risk
Full profile: DOOBARDA, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.