Suburb comparison
BASKERVILLE vs STAKE HILL
It's close — they're well matched overall.
| Metric | BASKERVILLE WA 6056 | STAKE HILL WA 6210 |
|---|---|---|
| Investor score | 61 | 72✓ |
| Liveability score | 54✓ | 46 |
| Median price | $755,000✓ | $845,000 |
| Median rent | $162/wk | $69/wk |
| Rental yield | 4.8%✓ | 1.9% |
| Annual growth | 10.5% | 11.7%✓ |
| Vacancy rate | 1.0% | 0.9%✓ |
| Avg. school ICSEA | 959 | 977✓ |
| Safety index | 31 | 68✓ |
| Walkability | 81✓ | 6 |
| Transit score | 90✓ | 27 |
Full profile: BASKERVILLE, WA
50 data fields, schools, map, demographics & risk
Full profile: STAKE HILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.