Suburb comparison
BAYNTON EAST vs NORONG CENTRAL
It's close — they're well matched overall.
| Metric | BAYNTON EAST VIC 3444 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 47✓ | 46 |
| Liveability score | 43✓ | 41 |
| Median price | $770,000 | $560,000✓ |
| Median rent | $351/wk | $250/wk |
| Rental yield | 2.4%✓ | 2.3% |
| Annual growth | -0.3% | 8.1%✓ |
| Vacancy rate | 2.1% | 1.8%✓ |
| Avg. school ICSEA | 1044✓ | 988 |
| Safety index | 65 | 73✓ |
| Walkability | 0 | 26✓ |
| Transit score | 10✓ | 8 |
Full profile: BAYNTON EAST, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.