Suburb comparison
BAYONET HEAD vs BROOMEHILL
BAYONET HEAD leads on more metrics (5 vs 4).
| Metric | BAYONET HEAD WA 6330 | BROOMEHILL WA 6318 |
|---|---|---|
| Investor score | 49 | 54✓ |
| Liveability score | 40✓ | 31 |
| Median price | $155,000✓ | $255,000 |
| Median rent | $650/wk | $170/wk |
| Rental yield | 2.3% | 3.5%✓ |
| Annual growth | 3.3% | 6.9%✓ |
| Vacancy rate | 0.8%✓ | 0.9% |
| Avg. school ICSEA | 996✓ | 940 |
| Safety index | 88✓ | 70 |
| Walkability | 0 | 0 |
| Transit score | 3 | 9✓ |
Full profile: BAYONET HEAD, WA
50 data fields, schools, map, demographics & risk
Full profile: BROOMEHILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.