Suburb comparison
BAYSWATER vs CITY DELIVERY CENTRE
CITY DELIVERY CENTRE leads on more metrics (5 vs 4).
| Metric | BAYSWATER WA 6053 | CITY DELIVERY CENTRE WA 6000 |
|---|---|---|
| Investor score | 78✓ | 65 |
| Liveability score | 71 | 81✓ |
| Median price | $900,000✓ | $1,005,000 |
| Median rent | $800/wk | $400/wk |
| Rental yield | 4.6%✓ | 2.1% |
| Annual growth | 10.7%✓ | 9.6% |
| Vacancy rate | 1.1% | 0.8%✓ |
| Avg. school ICSEA | 1071 | 1131✓ |
| Safety index | 98 | 98 |
| Walkability | 75 | 99✓ |
| Transit score | 52 | 100✓ |
Full profile: BAYSWATER, WA
50 data fields, schools, map, demographics & risk
Full profile: CITY DELIVERY CENTRE, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.