Suburb comparison
BEACH HOLM vs LAMINGTON NATIONAL PARK
LAMINGTON NATIONAL PARK leads on more metrics (6 vs 3).
| Metric | BEACH HOLM QLD 4818 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 61 | 62✓ |
| Liveability score | 40 | 48✓ |
| Median price | $515,000✓ | $1,170,000 |
| Median rent | $355/wk | $400/wk |
| Rental yield | 3.6%✓ | 1.8% |
| Annual growth | 7.0% | 9.2%✓ |
| Vacancy rate | 1.5% | 1.4%✓ |
| Avg. school ICSEA | 972 | 1012✓ |
| Safety index | 69✓ | 39 |
| Walkability | 0 | 0 |
| Transit score | 32 | 95✓ |
Full profile: BEACH HOLM, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.