Suburb comparison
BEACONSFIELD vs COODANUP
BEACONSFIELD leads on more metrics (8 vs 2).
| Metric | BEACONSFIELD WA 6162 | COODANUP WA 6210 |
|---|---|---|
| Investor score | 71✓ | 70 |
| Liveability score | 74✓ | 42 |
| Median price | $1,000,000 | $970,000✓ |
| Median rent | $189/wk | $138/wk |
| Rental yield | 4.3%✓ | 3.2% |
| Annual growth | 13.6%✓ | 13.2% |
| Vacancy rate | 1.2% | 1.0%✓ |
| Avg. school ICSEA | 1068✓ | 977 |
| Safety index | 79✓ | 56 |
| Walkability | 75✓ | 2 |
| Transit score | 57✓ | 27 |
Full profile: BEACONSFIELD, WA
50 data fields, schools, map, demographics & risk
Full profile: COODANUP, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.