Suburb comparison
BEADELL vs BROOMEHILL
BROOMEHILL leads on more metrics (6 vs 3).
| Metric | BEADELL WA 6440 | BROOMEHILL WA 6318 |
|---|---|---|
| Investor score | 67✓ | 54 |
| Liveability score | 23 | 31✓ |
| Median price | $395,000 | $255,000✓ |
| Median rent | $80/wk | $170/wk |
| Rental yield | 1.1% | 3.5%✓ |
| Annual growth | 9.2%✓ | 6.9% |
| Vacancy rate | 1.3% | 0.9%✓ |
| Avg. school ICSEA | 738 | 940✓ |
| Safety index | 64 | 70✓ |
| Walkability | 0 | 0 |
| Transit score | 27✓ | 9 |
Full profile: BEADELL, WA
50 data fields, schools, map, demographics & risk
Full profile: BROOMEHILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.