Suburb comparison
BEARII vs NORONG CENTRAL
BEARII leads on more metrics (7 vs 3).
| Metric | BEARII VIC 3641 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 61✓ | 46 |
| Liveability score | 42✓ | 41 |
| Median price | $440,000✓ | $560,000 |
| Median rent | $210/wk | $250/wk |
| Rental yield | 2.5%✓ | 2.3% |
| Annual growth | 9.8%✓ | 8.1% |
| Vacancy rate | 2.0% | 1.8%✓ |
| Avg. school ICSEA | 954 | 988✓ |
| Safety index | 81✓ | 73 |
| Walkability | 0 | 26✓ |
| Transit score | 50✓ | 8 |
Full profile: BEARII, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.