Suburb comparison
BEAUMARIS vs CAMBERWELL WEST
BEAUMARIS leads on more metrics (5 vs 4).
| Metric | BEAUMARIS VIC 3193 | CAMBERWELL WEST VIC 3124 |
|---|---|---|
| Investor score | 45 | 45 |
| Liveability score | 74✓ | 61 |
| Median price | $2,100,000✓ | $2,410,000 |
| Median rent | $681/wk | $486/wk |
| Rental yield | 1.7%✓ | 1.1% |
| Annual growth | -3.0% | -2.5%✓ |
| Vacancy rate | 2.2% | 2.0%✓ |
| Avg. school ICSEA | 1135 | 1149✓ |
| Safety index | 78✓ | 0 |
| Walkability | 62✓ | 58 |
| Transit score | 36 | 62✓ |
Full profile: BEAUMARIS, VIC
50 data fields, schools, map, demographics & risk
Full profile: CAMBERWELL WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.