Suburb comparison
BECKENHAM vs CAMPION
BECKENHAM leads on more metrics (8 vs 2).
| Metric | BECKENHAM WA 6107 | CAMPION WA 6421 |
|---|---|---|
| Investor score | 79✓ | 66 |
| Liveability score | 51✓ | 29 |
| Median price | $810,000 | $180,000✓ |
| Median rent | $770/wk | $120/wk |
| Rental yield | 4.9%✓ | 3.5% |
| Annual growth | 13.7%✓ | 4.1% |
| Vacancy rate | 1.4% | 1.3%✓ |
| Avg. school ICSEA | 1007✓ | 900 |
| Safety index | 84✓ | 77 |
| Walkability | 41✓ | 0 |
| Transit score | 37✓ | 3 |
Full profile: BECKENHAM, WA
50 data fields, schools, map, demographics & risk
Full profile: CAMPION, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.