Suburb comparison
BECKENHAM vs PERTH GPO
PERTH GPO leads on more metrics (7 vs 3).
| Metric | BECKENHAM WA 6107 | PERTH GPO WA 6000 |
|---|---|---|
| Investor score | 79✓ | 66 |
| Liveability score | 51 | 85✓ |
| Median price | $810,000✓ | $1,005,000 |
| Median rent | $770/wk | $400/wk |
| Rental yield | 4.9%✓ | 2.1% |
| Annual growth | 13.7% | 14.1%✓ |
| Vacancy rate | 1.4% | 1.3%✓ |
| Avg. school ICSEA | 1007 | 1131✓ |
| Safety index | 84 | 98✓ |
| Walkability | 41 | 99✓ |
| Transit score | 37 | 100✓ |
Full profile: BECKENHAM, WA
50 data fields, schools, map, demographics & risk
Full profile: PERTH GPO, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.