Suburb comparison
BECKENHAM vs STAKE HILL
BECKENHAM leads on more metrics (7 vs 3).
| Metric | BECKENHAM WA 6107 | STAKE HILL WA 6210 |
|---|---|---|
| Investor score | 77✓ | 72 |
| Liveability score | 51✓ | 46 |
| Median price | $1,010,000 | $845,000✓ |
| Median rent | $178/wk | $69/wk |
| Rental yield | 4.0%✓ | 1.9% |
| Annual growth | 13.7%✓ | 11.7% |
| Vacancy rate | 1.4% | 0.9%✓ |
| Avg. school ICSEA | 1007✓ | 977 |
| Safety index | 62 | 68✓ |
| Walkability | 41✓ | 6 |
| Transit score | 37✓ | 27 |
Full profile: BECKENHAM, WA
50 data fields, schools, map, demographics & risk
Full profile: STAKE HILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.