Suburb comparison
BECKOM vs HOMEBUSH SOUTH
HOMEBUSH SOUTH leads on more metrics (7 vs 3).
| Metric | BECKOM NSW 2665 | HOMEBUSH SOUTH NSW 2140 |
|---|---|---|
| Investor score | 48 | 55✓ |
| Liveability score | 37 | 58✓ |
| Median price | $365,000✓ | $655,000 |
| Median rent | $240/wk | $700/wk |
| Rental yield | 3.4% | 5.6%✓ |
| Annual growth | 100.5%✓ | -1.5% |
| Vacancy rate | 2.2% | 1.5%✓ |
| Avg. school ICSEA | 929 | 1069✓ |
| Safety index | 97✓ | 95 |
| Walkability | 0 | 2✓ |
| Transit score | 5 | 43✓ |
Full profile: BECKOM, NSW
50 data fields, schools, map, demographics & risk
Full profile: HOMEBUSH SOUTH, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.