Suburb comparison
BEECHFORD vs FLAGSTAFF GULLY
FLAGSTAFF GULLY leads on more metrics (6 vs 3).
| Metric | BEECHFORD TAS 7252 | FLAGSTAFF GULLY TAS 7015 |
|---|---|---|
| Investor score | 56 | 56 |
| Liveability score | 38 | 56✓ |
| Median price | $390,000✓ | $835,000 |
| Median rent | $290/wk | $400/wk |
| Rental yield | 3.9%✓ | 2.5% |
| Annual growth | 2.4% | 3.0%✓ |
| Vacancy rate | 2.1% | 1.7%✓ |
| Avg. school ICSEA | 943 | 1017✓ |
| Safety index | 90✓ | 48 |
| Walkability | 0 | 15✓ |
| Transit score | 22 | 95✓ |
Full profile: BEECHFORD, TAS
50 data fields, schools, map, demographics & risk
Full profile: FLAGSTAFF GULLY, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.