Suburb comparison
BEENONG vs DOOBARDA
It's close — they're well matched overall.
| Metric | BEENONG WA 6353 | DOOBARDA WA 6112 |
|---|---|---|
| Investor score | 47 | 64✓ |
| Liveability score | 36✓ | 34 |
| Median price | $150,000✓ | $830,000 |
| Median rent | $180/wk | $320/wk |
| Rental yield | 6.2%✓ | 2.0% |
| Annual growth | 2.5% | 11.5%✓ |
| Vacancy rate | 1.0% | 0.9%✓ |
| Avg. school ICSEA | 986 | 1011✓ |
| Safety index | 73✓ | 33 |
| Walkability | 0 | 2✓ |
| Transit score | 8✓ | 0 |
Full profile: BEENONG, WA
50 data fields, schools, map, demographics & risk
Full profile: DOOBARDA, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.