Suburb comparison
BEERBURRUM vs NAMBOUR BC
BEERBURRUM leads on more metrics (8 vs 1).
| Metric | BEERBURRUM QLD 4517 | NAMBOUR BC QLD 4560 |
|---|---|---|
| Investor score | 66✓ | 48 |
| Liveability score | 50✓ | 46 |
| Median price | $510,000✓ | $660,000 |
| Median rent | $325/wk | $375/wk |
| Rental yield | 3.3%✓ | 3.0% |
| Annual growth | 8.2%✓ | 1.5% |
| Vacancy rate | 1.0%✓ | 1.5% |
| Avg. school ICSEA | 945 | 1024✓ |
| Safety index | 77✓ | 73 |
| Walkability | 0 | 0 |
| Transit score | 80✓ | 4 |
Full profile: BEERBURRUM, QLD
50 data fields, schools, map, demographics & risk
Full profile: NAMBOUR BC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.