Suburb comparison
BELLA VISTA vs DEEP CREEK
It's close — they're well matched overall.
| Metric | BELLA VISTA NSW 2153 | DEEP CREEK NSW 2440 |
|---|---|---|
| Investor score | 46 | 53✓ |
| Liveability score | 72✓ | 43 |
| Median price | $1,530,000 | $520,000✓ |
| Median rent | $850/wk | $460/wk |
| Rental yield | 2.9% | 4.6%✓ |
| Annual growth | -16.4%✓ | -19.6% |
| Vacancy rate | 2.1% | 2.0%✓ |
| Avg. school ICSEA | 1125✓ | 875 |
| Safety index | 91 | 98✓ |
| Walkability | 38✓ | 1 |
| Transit score | 45✓ | 37 |
Full profile: BELLA VISTA, NSW
50 data fields, schools, map, demographics & risk
Full profile: DEEP CREEK, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.