Suburb comparison
BELLERIVE vs FLAGSTAFF GULLY
BELLERIVE leads on more metrics (7 vs 2).
| Metric | BELLERIVE TAS 7018 | FLAGSTAFF GULLY TAS 7015 |
|---|---|---|
| Investor score | 57✓ | 56 |
| Liveability score | 63✓ | 56 |
| Median price | $740,000✓ | $835,000 |
| Median rent | $360/wk | $400/wk |
| Rental yield | 2.5%✓ | 2.5% |
| Annual growth | 2.6% | 3.0%✓ |
| Vacancy rate | 1.9% | 1.7%✓ |
| Avg. school ICSEA | 1025✓ | 1017 |
| Safety index | 62✓ | 48 |
| Walkability | 37✓ | 15 |
| Transit score | 95 | 95 |
Full profile: BELLERIVE, TAS
50 data fields, schools, map, demographics & risk
Full profile: FLAGSTAFF GULLY, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.