Suburb comparison
BENALLA WEST vs OCEAN GRANGE
BENALLA WEST leads on more metrics (6 vs 4).
| Metric | BENALLA WEST VIC 3672 | OCEAN GRANGE VIC 3880 |
|---|---|---|
| Investor score | 72✓ | 45 |
| Liveability score | 32✓ | 31 |
| Median price | $510,000✓ | $532,500 |
| Median rent | $250/wk | $309/wk |
| Rental yield | 2.5% | 3.0%✓ |
| Annual growth | 8.9%✓ | -0.7% |
| Vacancy rate | 2.4% | 2.3%✓ |
| Avg. school ICSEA | 1014✓ | 934 |
| Safety index | 4 | 42✓ |
| Walkability | 45✓ | 33 |
| Transit score | 7 | 20✓ |
Full profile: BENALLA WEST, VIC
50 data fields, schools, map, demographics & risk
Full profile: OCEAN GRANGE, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.