Suburb comparison
BENAMBRA vs NEWTOWN
NEWTOWN leads on more metrics (6 vs 2).
| Metric | BENAMBRA VIC 3900 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 42 | 51✓ |
| Liveability score | 28 | 43✓ |
| Median price | $240,000✓ | $775,000 |
| Median rent | $150/wk | $515/wk |
| Rental yield | 3.3% | 3.5%✓ |
| Annual growth | 1.4% | 18.7%✓ |
| Vacancy rate | 1.9% | 1.9% |
| Avg. school ICSEA | 904 | 981✓ |
| Safety index | 72✓ | 71 |
| Walkability | 0 | 0 |
| Transit score | 15 | 37✓ |
Full profile: BENAMBRA, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.