Suburb comparison
BENOWA vs EAGLE HEIGHTS
BENOWA leads on more metrics (6 vs 3).
| Metric | BENOWA QLD 4217 | EAGLE HEIGHTS QLD 4271 |
|---|---|---|
| Investor score | 54 | 60✓ |
| Liveability score | 70✓ | 60 |
| Median price | $785,000✓ | $790,000 |
| Median rent | $1020/wk | $760/wk |
| Rental yield | 6.8%✓ | 5.0% |
| Annual growth | 6.4% | 6.4% |
| Vacancy rate | 1.3%✓ | 1.8% |
| Avg. school ICSEA | 1065✓ | 1036 |
| Safety index | 60 | 67✓ |
| Walkability | 77✓ | 29 |
| Transit score | 78 | 91✓ |
Full profile: BENOWA, QLD
50 data fields, schools, map, demographics & risk
Full profile: EAGLE HEIGHTS, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.