Suburb comparison
BERKELEY vs BINDOOK
BINDOOK leads on more metrics (8 vs 1).
| Metric | BERKELEY NSW 2506 | BINDOOK NSW 2787 |
|---|---|---|
| Investor score | 45 | 69✓ |
| Liveability score | 43 | 53✓ |
| Median price | $870,000 | $505,000✓ |
| Median rent | $660/wk | $470/wk |
| Rental yield | 3.9% | 4.8%✓ |
| Annual growth | -2.8% | — |
| Vacancy rate | 2.2% | 1.8%✓ |
| Avg. school ICSEA | 910 | 946✓ |
| Safety index | 95 | 98✓ |
| Walkability | 27✓ | 0 |
| Transit score | 14 | 95✓ |
Full profile: BERKELEY, NSW
50 data fields, schools, map, demographics & risk
Full profile: BINDOOK, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.