Suburb comparison
BERKELEY vs BROKEN DAM
BROKEN DAM leads on more metrics (6 vs 3).
| Metric | BERKELEY NSW 2506 | BROKEN DAM NSW 2629 |
|---|---|---|
| Investor score | 45 | 77✓ |
| Liveability score | 43✓ | 37 |
| Median price | $870,000 | $368,000✓ |
| Median rent | $660/wk | $1200/wk |
| Rental yield | 3.9% | 17.0%✓ |
| Annual growth | -2.8% | — |
| Vacancy rate | 2.2% | 1.6%✓ |
| Avg. school ICSEA | 910✓ | 907 |
| Safety index | 95 | 100✓ |
| Walkability | 27✓ | 0 |
| Transit score | 14 | 27✓ |
Full profile: BERKELEY, NSW
50 data fields, schools, map, demographics & risk
Full profile: BROKEN DAM, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.