Suburb comparison
BERRAMBOOL vs DEEP CREEK
DEEP CREEK leads on more metrics (7 vs 3).
| Metric | BERRAMBOOL NSW 2548 | DEEP CREEK NSW 2440 |
|---|---|---|
| Investor score | 44 | 53✓ |
| Liveability score | 51✓ | 43 |
| Median price | $845,000 | $520,000✓ |
| Median rent | $630/wk | $460/wk |
| Rental yield | 3.9% | 4.6%✓ |
| Annual growth | 1.2%✓ | -19.6% |
| Vacancy rate | 2.1% | 2.0%✓ |
| Avg. school ICSEA | 1001✓ | 875 |
| Safety index | 97 | 98✓ |
| Walkability | 0 | 1✓ |
| Transit score | 13 | 37✓ |
Full profile: BERRAMBOOL, NSW
50 data fields, schools, map, demographics & risk
Full profile: DEEP CREEK, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.