Suburb comparison
BERRIMAL vs KINGSVILLE WEST
KINGSVILLE WEST leads on more metrics (7 vs 3).
| Metric | BERRIMAL VIC 3518 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 45 | 52✓ |
| Liveability score | 22 | 62✓ |
| Median price | $350,000✓ | $972,500 |
| Median rent | $170/wk | $370/wk |
| Rental yield | 2.5%✓ | 2.0% |
| Annual growth | 8.0%✓ | 3.1% |
| Vacancy rate | 2.4% | 1.5%✓ |
| Avg. school ICSEA | 926 | 1064✓ |
| Safety index | 31 | 55✓ |
| Walkability | 0 | 45✓ |
| Transit score | 9 | 45✓ |
Full profile: BERRIMAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.