Suburb comparison
BERRIMAL WEST vs NORONG CENTRAL
NORONG CENTRAL leads on more metrics (7 vs 3).
| Metric | BERRIMAL WEST VIC 3478 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 47✓ | 46 |
| Liveability score | 25 | 41✓ |
| Median price | $280,000✓ | $560,000 |
| Median rent | $185/wk | $250/wk |
| Rental yield | 3.4%✓ | 2.3% |
| Annual growth | 0.1% | 8.1%✓ |
| Vacancy rate | 2.2% | 1.8%✓ |
| Avg. school ICSEA | 958 | 988✓ |
| Safety index | 31 | 73✓ |
| Walkability | 0 | 26✓ |
| Transit score | 5 | 8✓ |
Full profile: BERRIMAL WEST, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.