Suburb comparison
BERRINBA vs LAMINGTON NATIONAL PARK
It's close — they're well matched overall.
| Metric | BERRINBA QLD 4117 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 64✓ | 62 |
| Liveability score | 37 | 48✓ |
| Median price | $1,015,000✓ | $1,170,000 |
| Median rent | $660/wk | $400/wk |
| Rental yield | 3.4%✓ | 1.8% |
| Annual growth | 8.1% | 9.2%✓ |
| Vacancy rate | 1.7% | 1.4%✓ |
| Avg. school ICSEA | 966 | 1012✓ |
| Safety index | 46✓ | 39 |
| Walkability | 7✓ | 0 |
| Transit score | 16 | 95✓ |
Full profile: BERRINBA, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.