Suburb comparison
BERWICK vs CAMBERWELL WEST
BERWICK leads on more metrics (8 vs 2).
| Metric | BERWICK VIC 3806 | CAMBERWELL WEST VIC 3124 |
|---|---|---|
| Investor score | 66✓ | 45 |
| Liveability score | 71✓ | 61 |
| Median price | $910,000✓ | $2,410,000 |
| Median rent | $620/wk | $486/wk |
| Rental yield | 3.5%✓ | 1.1% |
| Annual growth | 4.8%✓ | -2.5% |
| Vacancy rate | 1.5%✓ | 2.0% |
| Avg. school ICSEA | 1071 | 1149✓ |
| Safety index | 90✓ | 0 |
| Walkability | 63✓ | 58 |
| Transit score | 39 | 62✓ |
Full profile: BERWICK, VIC
50 data fields, schools, map, demographics & risk
Full profile: CAMBERWELL WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.