Suburb comparison
BERWICK vs NEWTOWN
BERWICK leads on more metrics (8 vs 2).
| Metric | BERWICK VIC 3806 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 55✓ | 51 |
| Liveability score | 71✓ | 43 |
| Median price | $912,500 | $775,000✓ |
| Median rent | $620/wk | $515/wk |
| Rental yield | 3.5%✓ | 3.5% |
| Annual growth | 4.8% | 18.7%✓ |
| Vacancy rate | 1.5%✓ | 1.9% |
| Avg. school ICSEA | 1071✓ | 981 |
| Safety index | 90✓ | 71 |
| Walkability | 63✓ | 0 |
| Transit score | 39✓ | 37 |
Full profile: BERWICK, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.