Suburb comparison
BESWICK vs TIWI
TIWI leads on more metrics (7 vs 3).
| Metric | BESWICK NT 0852 | TIWI NT 0810 |
|---|---|---|
| Investor score | 48 | 51✓ |
| Liveability score | 23 | 45✓ |
| Median price | $150,000✓ | $565,000 |
| Median rent | $18/wk | $80/wk |
| Rental yield | 2.8% | 3.2%✓ |
| Annual growth | 0.5% | 1.8%✓ |
| Vacancy rate | 2.7%✓ | 4.1% |
| Avg. school ICSEA | 642 | 995✓ |
| Safety index | 74✓ | 20 |
| Walkability | 0 | 27✓ |
| Transit score | 17 | 79✓ |
Full profile: BESWICK, NT
50 data fields, schools, map, demographics & risk
Full profile: TIWI, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.