Suburb comparison
BILINGA vs LAMINGTON NATIONAL PARK
BILINGA leads on more metrics (7 vs 3).
| Metric | BILINGA QLD 4225 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 61 | 62✓ |
| Liveability score | 56✓ | 48 |
| Median price | $1,085,000✓ | $1,170,000 |
| Median rent | $750/wk | $400/wk |
| Rental yield | 3.6%✓ | 1.8% |
| Annual growth | 8.6% | 9.2%✓ |
| Vacancy rate | 1.2%✓ | 1.4% |
| Avg. school ICSEA | 1018✓ | 1012 |
| Safety index | 55✓ | 39 |
| Walkability | 37✓ | 0 |
| Transit score | 93 | 95✓ |
Full profile: BILINGA, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.