Suburb comparison
BINDOOK vs DEEPWATER
BINDOOK leads on more metrics (6 vs 2).
| Metric | BINDOOK NSW 2787 | DEEPWATER NSW 2371 |
|---|---|---|
| Investor score | 69✓ | 61 |
| Liveability score | 53✓ | 20 |
| Median price | $505,000 | $300,000✓ |
| Median rent | $470/wk | $250/wk |
| Rental yield | 4.8%✓ | 4.3% |
| Annual growth | — | — |
| Vacancy rate | 1.8% | 1.4%✓ |
| Avg. school ICSEA | 946✓ | 923 |
| Safety index | 98✓ | 15 |
| Walkability | 0 | 0 |
| Transit score | 95✓ | 4 |
Full profile: BINDOOK, NSW
50 data fields, schools, map, demographics & risk
Full profile: DEEPWATER, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.