Suburb comparison
BLACK HILL STATION vs KOOTABERRA
BLACK HILL STATION leads on more metrics (6 vs 3).
| Metric | BLACK HILL STATION SA 5434 | KOOTABERRA SA 5713 |
|---|---|---|
| Investor score | 56✓ | 44 |
| Liveability score | 30✓ | 27 |
| Median price | $340,000 | $195,000✓ |
| Median rent | $135/wk | $52/wk |
| Rental yield | 2.1%✓ | 1.4% |
| Annual growth | 6.8%✓ | 3.2% |
| Vacancy rate | 1.1% | 1.0%✓ |
| Avg. school ICSEA | 930✓ | 906 |
| Safety index | 81✓ | 61 |
| Walkability | 0 | 0 |
| Transit score | 10 | 17✓ |
Full profile: BLACK HILL STATION, SA
50 data fields, schools, map, demographics & risk
Full profile: KOOTABERRA, SA
50 data fields, schools, map, demographics & risk
Median sale prices are real for SA ✓ and SA ✓; rents are real for SA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.