Suburb comparison
BLACK JACK vs LAMINGTON NATIONAL PARK
LAMINGTON NATIONAL PARK leads on more metrics (5 vs 4).
| Metric | BLACK JACK QLD 4820 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 66✓ | 62 |
| Liveability score | 31 | 48✓ |
| Median price | $555,000✓ | $1,170,000 |
| Median rent | $220/wk | $400/wk |
| Rental yield | 2.1%✓ | 1.8% |
| Annual growth | 7.6% | 9.2%✓ |
| Vacancy rate | 1.6% | 1.4%✓ |
| Avg. school ICSEA | 905 | 1012✓ |
| Safety index | 63✓ | 39 |
| Walkability | 0 | 0 |
| Transit score | 49 | 95✓ |
Full profile: BLACK JACK, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.