Suburb comparison
BLACK JUNGLE vs TIWI
TIWI leads on more metrics (7 vs 2).
| Metric | BLACK JUNGLE NT 0822 | TIWI NT 0810 |
|---|---|---|
| Investor score | 54✓ | 51 |
| Liveability score | 24 | 45✓ |
| Median price | $745,000 | $565,000✓ |
| Median rent | $18/wk | $80/wk |
| Rental yield | 0.6% | 3.2%✓ |
| Annual growth | 2.3%✓ | 1.8% |
| Vacancy rate | 4.3% | 4.1%✓ |
| Avg. school ICSEA | 688 | 995✓ |
| Safety index | 20 | 20 |
| Walkability | 0 | 27✓ |
| Transit score | 78 | 79✓ |
Full profile: BLACK JUNGLE, NT
50 data fields, schools, map, demographics & risk
Full profile: TIWI, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.