Suburb comparison
BLACK MOUNTAIN vs DEAKIN WEST
BLACK MOUNTAIN leads on more metrics (4 vs 2).
| Metric | BLACK MOUNTAIN ACT 2601 | DEAKIN WEST ACT 2600 |
|---|---|---|
| Investor score | 45 | 45 |
| Liveability score | 65✓ | 61 |
| Median price | $1,160,000 | $1,115,000✓ |
| Median rent | $550/wk | $540/wk |
| Rental yield | 2.5% | 2.5% |
| Annual growth | 2.5% | 2.5% |
| Vacancy rate | 1.7% | 1.7% |
| Avg. school ICSEA | 1123 | 1130✓ |
| Safety index | 100✓ | 73 |
| Walkability | 45✓ | 17 |
| Transit score | 56✓ | 25 |
Full profile: BLACK MOUNTAIN, ACT
50 data fields, schools, map, demographics & risk
Full profile: DEAKIN WEST, ACT
50 data fields, schools, map, demographics & risk
Median sale prices are real for ACT (modelled) and ACT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.