Suburb comparison
BLACKBURN NORTH vs GILBERTON
GILBERTON leads on more metrics (5 vs 4).
| Metric | BLACKBURN NORTH VIC 3130 | GILBERTON VIC 3072 |
|---|---|---|
| Investor score | 45 | 45 |
| Liveability score | 82✓ | 75 |
| Median price | $1,465,000 | $1,125,000✓ |
| Median rent | $415/wk | $392/wk |
| Rental yield | 1.5% | 1.8%✓ |
| Annual growth | 1.8%✓ | -1.1% |
| Vacancy rate | 1.8% | 1.5%✓ |
| Avg. school ICSEA | 1123✓ | 1086 |
| Safety index | 86✓ | 52 |
| Walkability | 87 | 93✓ |
| Transit score | 64 | 67✓ |
Full profile: BLACKBURN NORTH, VIC
50 data fields, schools, map, demographics & risk
Full profile: GILBERTON, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.