Suburb comparison
BLACKBUTT vs TOOWOOMBA DC
BLACKBUTT leads on more metrics (6 vs 3).
| Metric | BLACKBUTT QLD 4306 | TOOWOOMBA DC QLD 4350 |
|---|---|---|
| Investor score | 45 | 58✓ |
| Liveability score | 44✓ | 39 |
| Median price | $160,000✓ | $395,000 |
| Median rent | $85/wk | $70/wk |
| Rental yield | 12.0%✓ | 4.0% |
| Annual growth | 1.8% | 5.2%✓ |
| Vacancy rate | 1.3%✓ | 1.4% |
| Avg. school ICSEA | 1004✓ | 996 |
| Safety index | 83✓ | 59 |
| Walkability | 0 | 0 |
| Transit score | 6 | 44✓ |
Full profile: BLACKBUTT, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA DC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.