Suburb comparison
BLACKMANS POINT vs BROKEN DAM
BLACKMANS POINT leads on more metrics (5 vs 4).
| Metric | BLACKMANS POINT NSW 2444 | BROKEN DAM NSW 2629 |
|---|---|---|
| Investor score | 45 | 77✓ |
| Liveability score | 53✓ | 37 |
| Median price | $875,000 | $368,000✓ |
| Median rent | $600/wk | $1200/wk |
| Rental yield | 3.6% | 17.0%✓ |
| Annual growth | 0.6% | — |
| Vacancy rate | 1.4%✓ | 1.6% |
| Avg. school ICSEA | 1003✓ | 907 |
| Safety index | 98 | 100✓ |
| Walkability | 23✓ | 0 |
| Transit score | 35✓ | 27 |
Full profile: BLACKMANS POINT, NSW
50 data fields, schools, map, demographics & risk
Full profile: BROKEN DAM, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.